Today Gold price in Pakistan 15 August 2022 |
KARACHI – The price of a single tola of 24-karat gold in Pakistan is Rs 144,100 on Sunday.
The price of 10 grams of 24k gold was recorded at Rs 123,540. Likewise,10 grams of 22k gold were being traded for Rs 113,244 while a single tola of 22-karat gold was being sold at Rs 132,091.
Important note: The gold rate in Pakistan is fluctuating according to the international market so the price is never been fixed. Below rates are provided by local gold markets and Sarafa Markets of different cities.
City | Gold | Silver |
Lahore | PKR 144,100 | PKR 1,691 |
Karachi | PKR 144,100 | PKR 1,691 |
Islamabad | PKR 144,100 | PKR 1,691 |
Peshawar | PKR 144,100 | PKR 1,691 |
Quetta | PKR 144,100 | PKR 1,691 |
Sialkot | PKR 144,100 | PKR 1,691 |
Attock | PKR 144,100 | PKR 1,691 |
Gujranwala | PKR 144,100 | PKR 1,691 |
Jehlum | PKR 144,100 | PKR 1,691 |
Multan | PKR 144,100 | PKR 1,691 |
Bahawalpur | PKR 144,100 | PKR 1,691 |
Gujrat | PKR 144,100 | PKR 1,691 |
Nawabshah | PKR 144,100 | PKR 1,691 |
Chakwal | PKR 144,100 | PKR 1,691 |
Hyderabad | PKR 144,100 | PKR 1,691 |
Nowshehra | PKR 144,100 | PKR 1,691 |
Sargodha | PKR 144,100 | PKR 1,691 |
Faisalabad | PKR 144,100 | PKR 1,691 |
Mirpur | PKR 144,100 | PKR 1,691The he |
No comments:
Post a Comment